Miscellaneous Fees
| Miscellaneous 2025 Rates and Fees | |
|---|---|
| Lien Placement and Release | $200.00 |
| Property Assessment/Research | $50.00 |
| Return Payment Fee | $50.00 |
| Tap Fee Calculation | $150.00 |
| New Account Set-Up | $50.00 |
| Interest Per Month on Delinquent | 1.00% |
| Disconnect Water Notice (Turn-Off Fee) | $200.00 |
| Reconnect Fee (Turn-On Fee) | $200.00 |
| Certify Delinquent Acct to County | $100.00 |
| Service Calls (Service calls includes line inspections and leak analysis and does NOT include meter maintenance.) | $50.00 |
| Unauthorized Connection Fees | Additional 50% of Calculated Tap Fee |
| Unauthorized Turn-On Fee | $1,000.00 |
| Application Fee for Petition for Inclusion | $5,000.00 |
| Application Fee for Petition for Exclusion | $5,000.00 |
| 3/4-inch Meter | $270.00 |
| 1-inch Meter | $340.00 |
| 1-1/2-inch Meter | $1,875.00 |
| 2-inch Meter | $2,175.00 |
| 3-inch Meter | $2,700.00 |
| MXU: (Meter Transceiver Unit) Transceiver Battery | $300.00 |
